<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand &#38; Content Guru Blog</title>
	<atom:link href="http://marcomsolutionsguru.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marcomsolutionsguru.com/blog</link>
	<description>Brand Messaging with a Point</description>
	<lastBuildDate>Thu, 17 May 2012 19:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building an Effective Messaging Platform</title>
		<link>http://marcomsolutionsguru.com/blog/?p=227</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=227#comments</comments>
		<pubDate>Thu, 17 May 2012 19:55:39 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=227</guid>
		<description><![CDATA[The conversation starts with: What does your company do? Whether the question is asked to senior leadership, the salesforce, management, administrative staff or searched on your website—the answer must be consistent. That’s the raison d’etre of a messaging platform. Your &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=227">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The conversation starts with: What does your company do? Whether the question is asked to senior leadership, the salesforce, management, administrative staff or searched on your website—the answer must be consistent. That’s the raison d’etre of a <a href="http://marcomsolutionsguru.com/creative.html">messaging platform</a>.</p>
<p>Your marcom copywriter asks the question first—to get you to get in touch with who you are, what you do, what you are selling, who you’re selling to, and the market share you’re after. It’s only the first of many questions that are used to drive the creation of the messaging platform. The goal is to get every employee and every marcom tool in every media channel delivering the same <a href="http://marcomsolutionsguru.com/brand.html">brand story</a>—one that builds brand awareness and increases brand recognition. One that makes money.</p>
<p>Easy enough to understand. But as you dig deeper it becomes apparent that there’s more to this than meets the eye. Building consensus within the organization about what the brand is, how it should be positioned in the marketplace through what type of tools and in what channels, is the first hurdle. Then it’s time to create the building blocks that form the messaging platform—before you can communicate your brand message, you need to define the company mission, the vision, the brand essence, the brand personality, what makes you unique, etc.  Each of these components are molded to formulate an effective messaging platform that positions an industry-leading brand. <a href="http://marcomsolutionsguru.com/index1.html">It’s what you say…<em>and</em> how you say it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t Need to Be in an Elevator to Give Your Pitch</title>
		<link>http://marcomsolutionsguru.com/blog/?p=215</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=215#comments</comments>
		<pubDate>Fri, 11 May 2012 19:56:22 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=215</guid>
		<description><![CDATA[You just need to have a genuine, on-point description of what you do and what your company does. The hard part is to be clear, direct and quick while being innovative and persuasive. The solution is to work with a &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=215">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You just need to have a genuine, on-point description of what you do and what your company does. The hard part is to be clear, direct and quick while being innovative and persuasive. The solution is to work with a savvy writer who delivers on-point copy and content consistently.</p>
<p>The goal is to get your point across clearly with a targeted message that gets results—in all media channels. At its kernel, the messaging pitch is a tagline. In an elevator, you have less than 60 seconds to make your point. In print collateral, the message is expanded with the challenge to hold the reader’s attention. On your website content, the message tells the brand story.</p>
<p><strong>MarCom Point.Solutions Case Study</strong></p>
<p><strong>Tagline: </strong><a href="http://messagingwithapoint.com/">Messaging with a Point</a></p>
<p><strong>Elevator Pitch: </strong>I help my clients say what they think they’re saying…get their message out…and their point across. I deliver innovative, customized, persuasive content marketing, copy writing, editing and proofreading of web sites, brochures, mail campaigns, scripts, and marketing materials to build brand awareness and corporate identity. I have coined the tagline: Messaging with a Point, to describe the unique type of writing services I deliver.</p>
<p><strong>Print Collateral:</strong> The MarCom Point.Solutions brand is positioned in the marketplace with the attributes of creativity, sophistication and vitality—ready to quickly embark and deliver on time, on budget, and on point. The logo design emphasizes the word point within the company name and the Messaging with a Point tagline. Make your point…and you make money. Get your point across…and get ahead.</p>
<p><strong>Website:</strong> Getting to the core of what should be communicated is the issue: Are you really saying what you think you&#8217;re saying? Is your messaging clear? Does your corporate identity align with your image? Nine times out of 10, questions need to be answered due to lack of clarity&#8230;a missed point. Make sure you never miss a point again—get Messaging with a Point.</p>
<p>Is your pitch on point?</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Responsible for Communicating a Consistent Brand Message?</title>
		<link>http://marcomsolutionsguru.com/blog/?p=210</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=210#comments</comments>
		<pubDate>Tue, 01 May 2012 19:14:09 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=210</guid>
		<description><![CDATA[Getting connected to your employees and clients depends on how they feel about the organization. How they feel about the organization depends on the emotions evoked from the logomark, color(s), tag line, and messaging that positions the brand. Building the brand &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting connected to your employees and clients depends on how they feel about the organization. How they feel about the organization depends on the emotions evoked from the logomark, color(s), tag line, and messaging that positions the brand.</p>
<p>Building the brand internally first cements loyalty and brings the message externally, naturally. How your clients feel about your organization is based on the identity you portray in the marketplace and how you deliver on your brand promise.</p>
<p>Defining the organization attributes—the brand—starts to uncover the foundation of the value proposition—the lifeforce of the messaging. What do you say? How do you say it? What does it look like? A Corporate Identity System protects and reinforces your brand. It ensures that whenever anyone is looking at any marketing communications issued by your organization they can easily be identified. Every employee in your organization bears responsibility for adhering to the corporate identity to ensure a consistent brand message is delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOM</title>
		<link>http://marcomsolutionsguru.com/blog/?p=206</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=206#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:22:31 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=206</guid>
		<description><![CDATA[It’s as old as the hills—and yet it still works. It’s the earliest form of marketing. And yet it’s still part of the mix. Technology turned it into viral marketing. And now it has found a new stronghold in the &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=206">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s as old as the hills—and yet it still works. It’s the earliest form of marketing. And yet it’s still part of the mix. Technology turned it into viral marketing. And now it has found a new stronghold in the 21<sup>st</sup> century through social media. It’s so far beyond everyone’s 15 minutes of fame to express their opinion—it is a constant flow of viewPoints. It’s so impactful that businesses, like <a href="http://www.angieslist.com/">Angie’s List</a>, have even been built on it.</p>
<p>Word of Mouth starts with just one person. It is the core of customer relationships. Make one customer happy and they will communicate their satisfaction. And that person tells another person, and so on. It grows exponentially. But WOM is only one part of an integrated marketing campaign. And it can’t be effective unless the word gets out first—through <a href="http://marcomsolutionsguru.com/index1.html">innovative, persuasive messaging</a>. You need to enter the marketplace with a strong brand message and start the conversation through on-point marketing communications—and then WOM can take off.</p>
<p>Everyone’s got an opinion—and everyone wants to express it. We have the option to Review, Like, Comment, Tweet or even Retweet. Millions of opinions about the best product or service are communicated every hour. If you think about it, you probably make a recommendation to a colleague or friend at least once a day—whether it’s your new fave restaurant, store, product or even person to do business with.</p>
<p>The bottom line: One customer who expresses their satisfaction through WOM can make a difference in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Mastering the Sales Cycle</title>
		<link>http://marcomsolutionsguru.com/blog/?p=203</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=203#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:18:07 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=203</guid>
		<description><![CDATA[Can it really be mastered? I know seasoned sales pros who have had a great day making several 6-figure sales, only to lose them the next day when the customers had second thoughts. I know rookies who close big ones &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can it really be mastered? I know seasoned sales pros who have had a great day making several 6-figure sales, only to lose them the next day when the customers had second thoughts. I know rookies who close big ones right away and think it always goes that way.</p>
<p>There is no secret. There are a myriad of sales philosophies and systems that prove to be successful. But there’s no magic pill to guarantee that every proposal you deliver will convert. There is only one winner for the business.</p>
<p>On second thought, maybe there is a secret: Keep getting up to bat and your percentage will increase.</p>
<p>These are the 10 steps I follow:</p>
<ol>
<li>Listen carefully.</li>
<li>Clarify scope.</li>
<li>Align the solution to the business strategy.</li>
<li>Create a compelling proposal.</li>
<li>Address client pain points.</li>
<li>Deliver added value.</li>
<li>Demonstrate expertise.</li>
<li>Provide transparent pricing model.</li>
<li>Build a partnership.</li>
<li>Close the deal.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to Getting Your Message Heard</title>
		<link>http://marcomsolutionsguru.com/blog/?p=196</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=196#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:43:10 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=196</guid>
		<description><![CDATA[Research your target market Identify industry and company pain points Pinpoint the brand message that differentiates you from the pack Select the best channels to communicate your message Determine the best time to reach your audience Establish go-to-market strategy to be &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Research your target market</li>
<li>Identify industry and company pain points</li>
<li>Pinpoint the brand message that differentiates you from the pack</li>
<li>Select the best channels to communicate your message</li>
<li>Determine the best time to reach your audience</li>
<li>Establish go-to-market strategy to be the leader in your category</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Feeling a Bit Like Dave</title>
		<link>http://marcomsolutionsguru.com/blog/?p=192</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=192#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:55:16 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=192</guid>
		<description><![CDATA[You know the Dave I’m talking about—the one on the Staples TV commercial (Dave) who has to handle all aspects of his small business. So he needs Staples to get it all done. Well, my dilemma requires more than the &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You know the Dave I’m talking about—the one on the Staples TV commercial (<a href="http://www.youtube.com/watch?feature=endscreen&amp;v=MXO46Jbtzuk&amp;NR=1">Dave</a>) who has to handle all aspects of his small business. So he needs Staples to get it all done. Well, my dilemma requires more than the “easy” button.</p>
<p>My initial goal was to blog once a week—but then I amped it up to once a day. My dilemma is that now that I am on a short-term, on site engagement with one of my clients, I’m finding that my time is totally focused on the client. I’m involved in lots of great projects, mind you, but still not meeting my goal is disturbing.</p>
<p>So I’ve had to rethink the strategy. And it’s taken me several weeks to come to terms with the fact that I may not be able to blog every day—or once a week—unless I want to hire someone to write for me. But I really like blogging and don’t want to give it up. So I apologize in advance if there seems to be some lag time between my posts, but know that I am busy writing and editing marketing communications and brand messaging—knocking out direct-mail campaigns, newsletters, website content, industry reports, perspectives and event promotional materials.</p>
<p>My big project right now is developing a Corporate Identity System. Love doing these. I enjoy the challenge of creating the brand story, developing the brand messaging, communicating tips and techniques, and organizing the information for best readability. Every company should have a Corporate Identity System (CIS) to ensure their brand is being communicated consistently. Delivering the final draft on Monday—got to jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips on How to Choose the Right Copywriter</title>
		<link>http://marcomsolutionsguru.com/blog/?p=189</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=189#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:01:34 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=189</guid>
		<description><![CDATA[Once upon a time, copywriting only referred to writing ads. Today, copywriting not only includes ad writing, it can also include content marketing writing and SEO copywriting. But not every copywriter writes the same way or can deliver your brand &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, copywriting only referred to writing ads. Today, copywriting not only includes ad writing, it can also include content marketing writing and SEO copywriting. But not every copywriter writes the same way or can deliver your brand message effectively through the strategic channels selected. The bottom line is to find the copywriter that best suits your needs. How do you know?</p>
<ol>
<li><strong>Review</strong> the copywriter’s portfolio—see if you like their writing style</li>
<li><strong>Establish</strong> how much guidance you want to deliver—do you want a copywriter who’s hand you have to hold or a copywriter who can get what you need through a quick chat</li>
<li><strong>Determine </strong>if you are comfortable working with the copywriter—that you’re on the same page and have the same work habits</li>
<li><strong>Cross-check</strong> experience against the type of copywriting you need—to get the Messaging with a Point you need to get results</li>
<li><strong>Ensure</strong> you understand exactly what you want to communicate—and express it clearly to the copywriter</li>
</ol>
<p>Once you find the right copywriter—you can be partners for life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing to Sell</title>
		<link>http://marcomsolutionsguru.com/blog/?p=176</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=176#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:14:11 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=176</guid>
		<description><![CDATA[I started out as a copywriter in an ad agency. I worked on consumer packaged goods mostly. The first print ad I wrote was for Irish International Airlines and the first TV commercial was for Maxwell House Coffee. It was &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I started out as a copywriter in an ad agency. I worked on consumer packaged goods mostly. The first print ad I wrote was for Irish International Airlines and the first TV commercial was for Maxwell House Coffee. It was fun. But I wanted to write more than 30-, 60- or 90-second radio and TV commercials and print ads. I wanted to create multi-channel integrated marketing communications campaigns with a focus on brand messaging and corporate identity. </p>
<p> So I traded a unique selling proposition for a value proposition. I think the transition for me was based on the fact that the B2B market affords me the opportunity to write for a broader range of marketing communications products. The geat American novel has no allure for me. I just love to write to sell. To write innovative, persuasive copy that makes an impact and gets results. I call it Messaging with a Point.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Is the First TouchPoint of Branding for a Customer</title>
		<link>http://marcomsolutionsguru.com/blog/?p=167</link>
		<comments>http://marcomsolutionsguru.com/blog/?p=167#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:47 +0000</pubDate>
		<dc:creator>Jackie Deutsch</dc:creator>
				<category><![CDATA[Messaging with a Point]]></category>

		<guid isPermaLink="false">http://marcomsolutionsguru.com/blog/?p=167</guid>
		<description><![CDATA[You might be surprised hearing this comment coming from a writer. Ever since my agency copywriting days when I teamed with an art director, I recognized that the copy and design need to be creatively connected—they need to feed off &#8230; <a href="http://marcomsolutionsguru.com/blog/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You might be surprised hearing this comment coming from a writer. Ever since my agency copywriting days when I teamed with an art director, I recognized that the copy and design need to be creatively connected—they need to feed off each other in order to communicate the message effectively. They need to be married.</p>
<p>But design is more than the logo. It’s more than where the images are placed. How many graphics to include. Where they should be inserted into the content. Or the layout of the page.</p>
<p>The writer needs to think visually, as well as the designer. How should the copy be set up to emphasize the message? Where can subheads be added—to not only provide a thread for the brand story, but to add white space so that the page has air and is easy to read? What copy should be bold? Would bulleted lists enhance readability? The effectiveness of the message is enhanced by good design—both copy and graphics.</p>
<p>And just as the writer can enhance the design—the designer can enhance the copy. I cannot tell you how many times an art director has come up with a killer headline. In marketing communications, writing and design are inseparable.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcomsolutionsguru.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

